3:00 PM 3-Jul
  Last Chg Bid Ask Bid Ask Time Actual Equiv BP Risk Vol % Vol Vol Adj
USU 115.280 (0.080) 115.25 115.25 21 36 14:32:39 0.0 0.0 0 11.5 1.00 0
Yield 4.761 1.8 0         0.0 0 11.5 1,419 0
TYU 114.114 0.044 114.084 114.090 98 141 14:32:59 0.0 0.0 0 16.1 1.41 0
Yield 4.225 (1.6) 0              
NOB 1.164 (0.124)     `       0.0 0 16.1 1.41 0
Yield 53.6 3.4                      
TUU 105.256 0.026 105.240 105.242 446 57 14:32:35 0 0.0 0 25.8 2.25 0
Yield 2.988 (4.3) 0             0 22.9 2.00 0
2Y 2.525 (5.6) Bid Ask Bid Ask Time Actual Equiv BP Risk Vol % Vol Vol Adj
10Y 3.969 0.9                
2Y/10Y 144.4 6.5                
GEU8 97.080 1.0 97.075 97.085 76 1 13:13:15 0 0.0 0 22.9 2.00 0
GEZ8 96.870 2.5 96.855 96.860 73 1 13:13:15 0 0.0 0 35.3 3.08 0
GEH9 96.765 4.5 96.745 96.750 101 14 13:13:15 0 0.0 0 36.7 3.20 0
GEM9 96.560 5.0 96.540 96.545 79 20 13:13:15 0 0.0 0 39.2 3.42 0
Gain                          
  AUD CAD Rand Kiwi Gold Oil USD Euro Yen Euro-Yen CRB Copper DJU8 NKU8
Last 0.9511 0.9806 0.12665 0.74680 934.20 144.54 72.736 1.5638 9.4060 166.160 611.10 395.00 11,288 13,365
Change (33) (62) 14 (46) (12.30) 0.97 0.707 (190) (690) (0.89) (6.90) (12.75) 77 155
Close 0.9544 0.9868 0.12522 0.75140 946.50 143.570 72.029 1.5828 9.4750 167.050 618.00 407.75 11,211 13,210
% Chg Today -0.3% -0.6% 1.1% -0.6% -1.3% 0.7% 1.0% -1.2% -0.7% -0.5% -1.1% -3.1% 0.7% 1.2%
Time 14:32:56 14:32:48 14:32:22 14:32:40 14:03:00 14:03:00 14:32:54 14:32:54 14:32:56 14:32:54 14:32:56 14:02:04 13:34:47 13:37:37
31-Dec 0.8736 1.0099 0.14368 0.75940 844.50 95.24 76.695 1.4590 0.9013 161.88 481.50 303.05 13,328 15,205
% Chg YTD 8.9% -2.9% -11.8% -1.7% 10.6% 51.8% -5.2% 7.2% 943.6% 2.6% 26.9% 30.3% -15.3% -12.1%
30-May 0.9545 1.0051 0.1309 0.78240 891.50 127.35 72.879 1.5546 9.491 163.8 555.25 374.10 12,624 14,230
% Chg June -0.4% -2.4% -3.2% -4.6% 4.8% 13.5% -0.2% 0.6% -0.9% 1.4% 10.1% 5.6% -10.6% -6.1%
A6H8 1.0198 T6H8 D6H8 Gold Oil USD Euro Yen RYH8 CRB Copper ZDU8 13,265
Basket 11,274 13,340
Today -0.11% USH TYH TU/US TU/TY NOB EDM 63 75
YTD -1.88% 115.280 114.114 177.2 123.6 53.6 144.416 11,211
31-Jan -2.04% 6.1 2.7 3.4 6.5 9:12:00 25
171.1 120.9 50.2  
31-Dec 0.8736 1.0099 0.14368 0.75940 844.50 95.24 76.695 1.4590 0.9013 161.88 481.50 303.05 13,328 15,205