Currencies
FX Futures 16:24 Pips 31-Dec Chg 12/31 High % Hi Low % Lo
 Dollar Index 75.764 2 81.308 -6.8% 89.624 -15.5% 70.698 7.2%
 Euro-Dollar 1.4847 (20) 1.3921 6.7% 1.5816 -6.1% 1.2327 20.4%
 Yen 111.23 105 110.29 0.9% 114.84 -3.1% 90.96 22.3%
 Euro-Yen 133.380 (155) 126.32 5.6% 165.35 -19.3% 111.94 19.2%
 Australian 91.54 83 69.97 30.8% 95.23 -3.9% 59.75 53.2%
 Canadian 93.10 (82) 82.24 13.2% 101.96 -8.7% 76.93 21.0%
Commodities
Futures 16:34 Chg 31-Dec Chg 12/31 High % Hi Low % Lo
 Dec Oil 77.66 (1.96) 44.60 74.1% 82.00 -5.3% 65.55 37.7%
 Dec Gold 1095.60 6.30 884.30 23.9% 1096.20 -0.1% 941.20 16.4%
 Dec Nat Gas 4.607 (0.175)     5.99 -23.1% 4.34 6.2%
 Spot CRB 455.75 (6.75) 366.75 24.3% 478.80 -4.8% 418.00 9.0%